Terra Mystica Models
Home
Input Scenario
Score Turn 1
SCORE1 - 1 EARTH -> 1 C | SPADE >> 2
SCORE2 - 4 EARTH -> 1 SPADE | TOWN >> 5
SCORE3 - 4 WATER -> 1 P | D >> 2
SCORE4 - 2 FIRE -> 1 W | SA/SH >> 5
SCORE5 - 4 FIRE -> 4 PW | D >> 2
SCORE6 - 4 WATER -> 1 SPADE | TP >> 3
SCORE7 - 2 AIR -> 1 W | SA/SH >> 5
SCORE8 - 4 AIR -> 1 SPADE | TP >> 3
SCORE9 - 1 CULT_P -> 2 C | TE >> 4
Score Turn 2
SCORE1 - 1 EARTH -> 1 C | SPADE >> 2
SCORE2 - 4 EARTH -> 1 SPADE | TOWN >> 5
SCORE3 - 4 WATER -> 1 P | D >> 2
SCORE4 - 2 FIRE -> 1 W | SA/SH >> 5
SCORE5 - 4 FIRE -> 4 PW | D >> 2
SCORE6 - 4 WATER -> 1 SPADE | TP >> 3
SCORE7 - 2 AIR -> 1 W | SA/SH >> 5
SCORE8 - 4 AIR -> 1 SPADE | TP >> 3
SCORE9 - 1 CULT_P -> 2 C | TE >> 4
Score Turn 3
SCORE1 - 1 EARTH -> 1 C | SPADE >> 2
SCORE2 - 4 EARTH -> 1 SPADE | TOWN >> 5
SCORE3 - 4 WATER -> 1 P | D >> 2
SCORE4 - 2 FIRE -> 1 W | SA/SH >> 5
SCORE5 - 4 FIRE -> 4 PW | D >> 2
SCORE6 - 4 WATER -> 1 SPADE | TP >> 3
SCORE7 - 2 AIR -> 1 W | SA/SH >> 5
SCORE8 - 4 AIR -> 1 SPADE | TP >> 3
SCORE9 - 1 CULT_P -> 2 C | TE >> 4
Score Turn 4
SCORE1 - 1 EARTH -> 1 C | SPADE >> 2
SCORE2 - 4 EARTH -> 1 SPADE | TOWN >> 5
SCORE3 - 4 WATER -> 1 P | D >> 2
SCORE4 - 2 FIRE -> 1 W | SA/SH >> 5
SCORE5 - 4 FIRE -> 4 PW | D >> 2
SCORE6 - 4 WATER -> 1 SPADE | TP >> 3
SCORE7 - 2 AIR -> 1 W | SA/SH >> 5
SCORE8 - 4 AIR -> 1 SPADE | TP >> 3
SCORE9 - 1 CULT_P -> 2 C | TE >> 4
Score Turn 5
SCORE1 - 1 EARTH -> 1 C | SPADE >> 2
SCORE2 - 4 EARTH -> 1 SPADE | TOWN >> 5
SCORE3 - 4 WATER -> 1 P | D >> 2
SCORE4 - 2 FIRE -> 1 W | SA/SH >> 5
SCORE5 - 4 FIRE -> 4 PW | D >> 2
SCORE6 - 4 WATER -> 1 SPADE | TP >> 3
SCORE7 - 2 AIR -> 1 W | SA/SH >> 5
SCORE8 - 4 AIR -> 1 SPADE | TP >> 3
SCORE9 - 1 CULT_P -> 2 C | TE >> 4
Score Turn 6
SCORE1 - 1 EARTH -> 1 C | SPADE >> 2
SCORE2 - 4 EARTH -> 1 SPADE | TOWN >> 5
SCORE3 - 4 WATER -> 1 P | D >> 2
SCORE4 - 2 FIRE -> 1 W | SA/SH >> 5
SCORE5 - 4 FIRE -> 4 PW | D >> 2
SCORE6 - 4 WATER -> 1 SPADE | TP >> 3
SCORE7 - 2 AIR -> 1 W | SA/SH >> 5
SCORE8 - 4 AIR -> 1 SPADE | TP >> 3
SCORE9 - 1 CULT_P -> 2 C | TE >> 4
Bonuses
BON1
BON2
BON3
BON4
BON5
BON6
BON7
BON8
BON9
BON10
Submit
submit a scenario